Attending school regularly and on time has a significant impact on the quality of your child’s education. Please see the times of the day bor each key stage below:
School Times
Nursery
Morning Session 8.30am – 11.30am
Lunchtime 11.30am – 12.30pm
Afternoon Session 12.30pm – 3.30pm
Reception
Morning Session 8.45am – 11.45am
Lunchtime 11.45am – 12.45pm
Afternoon Session 12.45pm – 3.10pm
Total weekly hours – 32 hours 5 minutes
KS1
Morning Session 8.45am – 12.00pm
Breaktime Yr1 10.30am – 10.45am
Breaktime Yr2 10.45am – 11.00am
Lunchtime 12.00pm – 1.00pm
Afternoon Session 1.00pm – 3.15pm
Total weekly hours – 32 hours 30 minutes
KS2
Morning Session 8.45am -12.15pm
Break 10.30am -10.45am
Lunchtime 11.45am – 12.45pm (Years 3&4)
Lunchtime 12.15pm – 1.15pm (Years 5&6)
Afternoon Session 12.45pm – 3.20pm (Years 3&4)
Afternoon Session 1.15pm – 3.20pm ( Years 5&6)
Total weekly hours – 32 hours 55 minutes
If a child is not present at school they cannot learn and irregular attendance will disrupt the flow of their learning.
Attendance is carefully monitored in school in order to ensure that each child is given the best possible opportunity to achieve. Authorised absence will only be approved by the Headteacher in exceptional circumstances and we will write to parents and request individual meetings where a child’s attendance is a concern. This information will also be shared with our Education Welfare Officer.
For this school year we hope our overall attendance will be even better.
Please read our Attendance and Punctuality Policy for more information.
We use a number of incentives to encourage our pupils to attend school regularly. These include certificates for excellent attendance, Attendance Ted and the “Hunt the Bear” race.
Each week our Attendance Teds spend time in the classes with the highest attendance.
KS2 Attendance Bear Race
In KS2 each week, classes are moved along the Hunt the Bear track towards the finish, and their speed depends on the level of class attendance during the previous week. The goal is to be the first class to reach the finish line, where the bear is found!
Holidays in term time will not be granted under any circumstances. We do not authorise holiday during term time due to the detrimental effect this has on that child’s learning and the disruption caused to the rest of the class.
Medical, dental and optical appointments should be arranged outside of school hours whenever possible. If your child needs to attend a medical appointment in school time, then you will be asked to produce an appointment card or letter as evidence of this. Please avoid taking children out of school for medical appointments for their brothers or sisters.
There may be valid reasons why pupils cannot attend school. Please see our illness guide below to find out when it is appropriate to keep your child at home. If your child is ill you should telephone the school office on 01708 743404 by 9:30am. If you have not contacted us, our Attendance Officer will telephone you to find out why your child is not at school. This is for your child’s safety so please be understanding if you receive a call from us.
Please note: If your child is absent for more than four days we will again ask to see medical evidence. This can be in the form of a doctor’s note or prescription medicine bottle. We cannot authorise absences of four days or more without this evidence.
Condition |
Recommended period to be kept away from school (once child is well) |
Comments |
Chickenpox | Until all spots have crusted and formed a scab – usually five-seven days from onset of rash | Chicken pox causes a rash of red, itchy spots that turn into fluid-filled blisters. They then crust over to form scabs, which eventually drop off. |
Cold sores | None | Many healthy children and adults excrete this virus at some time without having a ‘sore’ (herpes simplex virus) |
German measles | Five days from onset of rash | The child is most infectious before the diagnosis is made and most children should be immune to immunisation so that exclusion after the rash appears will prevent very few cases |
Hand, foot and mouth disease | None | Usually a mild disease not justifying time off school |
Impetigo | 48 hours after treatment starts and/or until lesions are crusted or healed | Antibiotic treatment by mouth may speed healing. If lesions can reliably be kept covered exclusion may be shortened |
Measles | Five days from onset of rash | Measles is now rare in the UK |
Molluscum contagiosum | None | A mild condition |
Ringworm (Tinea) | None | Proper treatment by the GP is important. Scalp ringworm needs treatment with an antifungal by mouth |
Roseolla | None | A mild illness, usually caught from well persons |
Scabies | Until treated | Outbreaks have occasionally occurred in schools and nurseries. Child can return as soon as properly treated. This should include all the persons in the household. |
Scarlet fever | Five days from child commencing antibiotics | Treatment recommended for the affected |
Slapped cheek or Fifth disease (Parvovirus) | None | Exclusion is Ineffective as nearly all transmission takes place before the child becomes unwell. |
Warts and verrucae | None | Affected children may go swimming but verrucae should be covered |
Diarrhoea and/or vomiting (with or without a specified diagnosis) | Until diarrhoea and vomiting has settled (neither for the previous 48 hours). Please check with the school before sending your child back. | Usually there will be no specific diagnosis and for most conditions there is no specific treatment. A longer period of exclusion may be appropriate for children under age 5 and older children unable to maintain good personal hygiene. |
E-coli and Haemolytic Uraemic Syndrome | Depends on the type of E-coli seek FURTHER ADVICE from the CCDC | |
Giardiasis | Until diarrhoea has settled for the previous 24 hours) | There is a specific antibiotic treatment |
Salmonella | Until diarrhoea and vomiting has settled (neither for the previous 24 hours) | If the child is under five years or has difficulty in personal hygiene, seek advice from the Consultant in Communicable Disease Control. |
Shigella (Bacillary dysentery) | Until diarrhoea has settled (for the previous 24 hours) | If the child is under five years or had difficulty in personal hygiene, seek advice from the Consultant in Communicable Disease Control. |
Flu (Influenza) | None | Flu is most infectious just before and at the onset of symptoms |
Tuberculosis | CCDC will advise | Generally requires quite prolonged, close contact for spread on action. Not usually spread from children. |
Whooping cough (Pertussis) | Five days from commencing antibiotic treatment | Treatment (usually with erythromycin) is recommended though non-infectious coughing may still continue for many weeks |
Conjunctivitis | None | If an outbreak occurs consult Consultant in Communicable Disease Control |
Glandular fever (infectious mononucleosis) | None | |
Head lice (nits) | None | Treatment is recommended only in cases where live lice have definitely been seen |
Hepatitis A | See comments | There is no justification for exclusion of well older children with good hygiene who will have been much more infectious prior to the diagnosis. Exclusion is justified for five days from the onset of jaundice or stools going pale for the under fives or where hygiene is poor |
Meningococcal meningitis/septicaemia | The CCDC will give specific advice on any action needed | There is no reason to exclude from schools siblings and other close contacts of a case |
Meningitis not due to Meningococcalinfection | None | Once the child is well infection risk is minimal |
Mumps | Five days from onset of swollen glands | The child is most infectious before the diagnosis is made and most children should be immune due to immunisation |
Threadworms | None | Transmission is uncommon in schools but treatment is recommended for the child and family. |
Tonsillitis | None | There are many causes, but most cases are due to viruses and do not need an antibiotic. For one cause, streptococcal infection, antibiotic treatment is recommended |
HIV/AIDS | HIV is not infectious through casual contact. There have been no recorded cases of spread within a school or nursery. | |
Hepatitis B and C | Although more infectious than HIV, hepatitis B and C have only rarely spread within a school setting. Universal precautions will minimise possible danger or spread of both hepatitis B and C. |
For the latest up-to-date guidance please visit nhs.co.uk