Please note that Parklands Infant and Junior schools amalgamated in September 2021. The data shown for the year 2021-22 is the in school performance data. No primary test or assessment data has been published for 2020, 2021 or 2022 from the Local Authority or DFE due to the Covid -19 pandemic.
We are very proud of the achievements of all our pupils in all areas of the curriculum. Please find a full breakdown of Parklands Primary School’s performance data here:
Early Years Foundation Stage
EYFS Good Level of Development |
Parklands Primary School % | National Average % |
2021 – 2022 | 71% | 65% |
2020 – 2021 | N/A | N/A |
2019 – 2020 | N/A | N/A |
2018 – 2019 | 64% |
72% |
Year 1 Phonics Screening
Year 1 Phonics Screening | Parklands Primary School % | National Average % |
2021 – 2022 | 81% | 76% |
2020 – 2021 | N/A | N/A |
2019 – 2020 | N/A | N/A |
2018 – 2019 | 74% | 82% |
KS1 Assessments
KS1 Results ‘Expected’ Reading | National Average % | KS1 Results ‘Greater Depth’ Reading | National Average % | |
2021 – 2022 | 73% | 67% | 28% | 18% |
2020 – 2021 | N/A | N/A | N/A | N/A |
2019 – 2020 | N/A | N/A | N/A | N/A |
2018 – 2019 | 83% | 75% | 37% | 25% |
KS1 Results ‘Expected’ Writing | National Average % | KS1 Results ‘Greater Depth’ Writing | National Average % | |
2021 – 2022 | 63% | 58% | 17% | 8% |
2020 – 2021 | N/A | N/A | N/A | N/A |
2019 – 2020 | N/A | N/A | N/A | N/A |
2018 – 2019 | 86% | 69% | 24% | 15% |
KS1 Results ‘Expected’ Maths | National Average % | KS1 Results ‘Greater Depth’ Maths | National Average % | |
2021 – 2022 | 70% | 68% | 18% | 15% |
2020 – 2021 | N/A | N/A | N/A | N/A |
2019 – 2020 | N/A | N/A | N/A | N/A |
2018 – 2019 | 84% | 76% | 28% | 22% |
KS2 Assessments
KS2 Results ‘Expected’ Reading | National Average % | KS2 Results ‘Greater Depth’ Reading | National Average % | |
2021 – 2022 | 82% | 75% | 12% | 7% |
2020 – 2021 | N/A | N/A | N/A | N/A |
2019 – 2020 | N/A | N/A | N/A | N/A |
2018 – 2019 | 91% | 73% | 38% | 27% |
KS2 Results ‘Expected’ Writing | National Average % | KS2 Results ‘Greater Depth’ Writing | National Average % | |
2021 – 2022 | 86% | 69% | 18% | 13% |
2020 – 2021 | N/A | N/A | N/A | N/A |
2019 – 2020 | N/A | N/A | N/A | N/A |
2018 – 2019 | 96% | 78% | 30% | 20% |
KS2 Results ‘Expected’ Maths | National Average % | KS2 Results ‘Greater Depth’ Maths | National Average % | |
2021 – 2022 | 85% | 71% | 28% | 22% |
2020 – 2021 | N/A | N/A | N/A | N/A |
2019 – 2020 | N/A | N/A | N/A | N/A |
2018 – 2019 | 96% | 79% | 41% | 27% |
Average Progress Scores:
Reading | Writing | Maths |
1.06 | 1.85 | 1.9 |
Average Scaled Scores:
School | Local Authority | National Average | |
Reading | 107.1 | 105.1 | 104.4 |
Maths | 108.1 | 106.0 | 105.0 |
Click on the link below to view the GOV.UK school’s performance tables page: